I counted these electrolytic caps from my Mac Classic analog board (European version):
1× 2200µF 16V (high temp)
2× 2200µF 10V (high temp - not sure about voltage rating, label blocked behind other caps)
1× 1000µF 16V (high temp)
1× 1000µF 10V (high temp)
1× 470µF 50V (high temp)
3× 470µF 25V
3× 1µF 50V
1× 1000µF 16V
1× 220µF 16V
1× 470µF 10V
2× 47µF 25V
1× 47µF 16V
1× 1000µF 25V
1× 220µF 400V
1× 220µF 50V (high temp)
1× 4.7µF 250V
(Obviously not all need to be replaced with the exact same voltage rating, those are just what happened to be installed in mine.)
1× 2200µF 16V (high temp)
2× 2200µF 10V (high temp - not sure about voltage rating, label blocked behind other caps)
1× 1000µF 16V (high temp)
1× 1000µF 10V (high temp)
1× 470µF 50V (high temp)
3× 470µF 25V
3× 1µF 50V
1× 1000µF 16V
1× 220µF 16V
1× 470µF 10V
2× 47µF 25V
1× 47µF 16V
1× 1000µF 25V
1× 220µF 400V
1× 220µF 50V (high temp)
1× 4.7µF 250V
(Obviously not all need to be replaced with the exact same voltage rating, those are just what happened to be installed in mine.)