Mac Types 6A
Mac Types 6A
| Filename | mac-types-6a.txt |
|---|---|
| Size | 0.01 MB |
| Downloads | 4 |
Contents
Date: Tue, 11 May 1993 11:11:51 -0500
From: David Ruby <daver@ux1.cso.uiuc.edu>
Subject: Mac-Types-6a.txt
Here is a semi-complete list of the various Macintosh models in the world
as of February 1993. I've changed the format a little, and the next version
will have to change again, but it is still readable and has more
information than the version I posted in October. This is version 6a.
David Ruby daver@uiuc.edu
CCSO Network Support University of Illinois
---------cut here-------------
DAVER'S MONGO LIST OF MAC FACTS AS OF FEBRUARY 1993
name CPU RAM: slots video snd drive adb foot
FPU mn-mx bnk ROM on extern sys in ex lifespan note
(68000)+---+---------+----+---+----------+--+---+-----+--+-----------+----
128 | 8 128k - 0 64 9b - nM 001 SS f- 0 1/84- 4/86 H
512 | 8 512k - 0 64 9b - nM 002 SS f- 0 9/84- 4/86 H
Plus | 8 0-4 2x2 0 128 9b - nM 300 DS fs 0 1/86-10/90 H*
512ke | 8 512k - 0 128 9b - nM 300 DS fs 0 4/86- 3/87 H
SE | 8 0-4 2x2 1P 256 9b - nM 400 DS fs 2 3/87-10/90 A*
Portab |16 1-9 na mem 256 10a 0k? nM 604 HD fs 1 9/89-10/91 H
Classic| 8 1-4 - mem 512 9b - nM 606 HD fs 1 10/90-12/91 H*
PB100 |16 2-8 - mod 256 9l - nS 608 - fh 1 12/91-10/92 H
(68020)|---+---------+----+---+----------+--+---+-----+--+-----------+----
II |16F 0-68 2x4 6N 256 - - nS 400 DS -s 1 3/87- 1/90 AI
LC |16 2-10 1x2 1P 512 - .25/.5 eS 606 HD -s 1 10/90- 6/92 I*
(68030)+---+---------+----+---+----------+--+---+-----+--+-----------+----
IIx |16F 0-128 2x4 6N 256 - - nS 603 HD -s 2 09/88-10/90
SE/30 |16F 0-128 2x4 1P 256 9b - nS 603 HD fs 2 01/89-10/91 *
IIcx |16F 0-128 2x4 3N 256 - - nS 603 HD fs 2 03/89-10/90 B
IIci |25F 0-128 2x4 3N1P 512 - 0k nS 604 HD fs 2 09/89- 2/93 B
IIfx |40F 0-128 2x4 6N 512 - - nS 605 HD -s 2 03/90-10/91 C
IIsi |20 1-65 1x4 1P/N 512 - 0k eS 606 HD fs 1 10/90- 2/93
PB140 |16 2-8 na mod. 1mb 10l - eS 701 HD -h 1 12/91-10/92
ClassII|16f 2-10 1x2 0 512 9b - eM 700 HD fs 1 12/91 *
PB170 |25F 2-8 na mod 1mb 10a - eS 701 HD -s 1 12/91-10/92
LC-II |16 4-10 1x2 1P 512 - .25/.5 eM 700 HD -s 1 05/92 *
PB145 |25 2-8 na mod. 1mb 10l - eS 701 HD -h 1 09/92- 2/93
Perf200| **see Classic II** 09/92
Perf400| **see LC-II** 09/92
Perf600|32f 4-68 1x4 3N1P 512 - .5/1mb eS 71P HD -s 2 10/92 D
IIvi |16f 4-68 1x4 3N1P 512 - .5/1mb es 710 HD -s 2 Not in US D
IIvx |32F 4-68 1x4 3N1P 1m? - .5/1mb eS 710 HD -s 2 10/92 CD
Duo210 |25 4-24 na mod. 1m? 9L - iM 700 - -- 0 10/92 FG
Duo230 |33 4-24 na mod. 1m? 9L - iM 700 - -- 0 10…
Showing first 3,000 characters of 7,177 total. Open the full document →