Cards R.Jpg
| Filename | Cards_R.jpg |
|---|---|
| Size | 0.77 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 3 |
| Filename | Cards_R.jpg |
|---|---|
| Size | 0.77 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 3 |
| Filename | rprs40a_6.JPG |
|---|---|
| Size | 0.68 MB |
| Subsection | prototypes / 1985_Big_Mac / pictures |
| Downloads | 3 |
| Filename | pcb1.JPG |
|---|---|
| Size | 1.02 MB |
| Subsection | prototypes / 1985_YACC / pictures |
| Downloads | 2 |
| Filename | MrMacintosh.jpg |
|---|---|
| Size | 0.03 MB |
| Subsection | prototypes / 1981_ACIA |
| Downloads | 2 |
| Filename | rprs001_1.JPG |
|---|---|
| Size | 0.91 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures_2 |
| Downloads | 3 |
| Filename | firmware.zip |
|---|---|
| Size | 1.79 MB |
| Subsection | prototypes / 1985_YACC / firmware |
| Downloads | 4 |
This is a ZIP archive — a binary artifact that
can't be previewed in the browser.
Unzip with any archive tool (The Unarchiver,
built-in Finder on macOS, unzip on Linux).
| Filename | MC1001-01_1981.jpg |
|---|---|
| Size | 0.04 MB |
| Year | 1981 |
| Subsection | prototypes / 1981_ACIA |
| Downloads | 2 |
| Filename | BMU0_3D86.JED |
|---|---|
| Size | 0.00 MB |
| Subsection | prototypes / 1983_512K_Proto_No_122 / pals |
| Downloads | 3 |
This is a PAL/GAL logic (JED) — a binary artifact that can't be previewed in the browser. JED files encode PAL/GAL logic device programming data; open them with a JEDEC programmer or a text editor for inspection.
| Filename | Mon_B.jpg |
|---|---|
| Size | 0.12 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 1 |
| Filename | Mac128k_Twiggy_I-O_Board_BOTTOM.jpg |
|---|---|
| Size | 0.51 MB |
| Subsection | prototypes / 1983_Twiggy |
| Downloads | 2 |