MC1001 01 1981.Jpg
| Filename | MC1001-01_1981.jpg |
|---|---|
| Size | 0.04 MB |
| Year | 1981 |
| Subsection | prototypes / 1981_ACIA |
| Downloads | 2 |
| Filename | MC1001-01_1981.jpg |
|---|---|
| Size | 0.04 MB |
| Year | 1981 |
| Subsection | prototypes / 1981_ACIA |
| Downloads | 2 |
| Filename | BMU0_3D86.JED |
|---|---|
| Size | 0.00 MB |
| Subsection | prototypes / 1983_512K_Proto_No_122 / pals |
| Downloads | 3 |
This is a PAL/GAL logic (JED) — a binary artifact that can't be previewed in the browser. JED files encode PAL/GAL logic device programming data; open them with a JEDEC programmer or a text editor for inspection.
| Filename | Tek_88100.JPG |
|---|---|
| Size | 0.82 MB |
| Subsection | prototypes / 1990_88100_Nubus |
| Downloads | 5 |
| Filename | rprs001_2.JPG |
|---|---|
| Size | 0.75 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures_2 |
| Downloads | 3 |
| Filename | Mon_B.jpg |
|---|---|
| Size | 0.12 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 1 |
| Filename | Mac128k_Twiggy_I-O_Board_BOTTOM.jpg |
|---|---|
| Size | 0.51 MB |
| Subsection | prototypes / 1983_Twiggy |
| Downloads | 2 |
| Filename | Mac128k_Twiggy_I-O_Board_TOP.jpg |
|---|---|
| Size | 0.42 MB |
| Subsection | prototypes / 1983_Twiggy |
| Downloads | 2 |
| Filename | Mac_Proto_Case_#15.jpg |
|---|---|
| Size | 0.12 MB |
| Subsection | prototypes / 1981_ACIA |
| Downloads | 2 |
| Filename | TSM_A228.JED |
|---|---|
| Size | 0.00 MB |
| Subsection | prototypes / 1983_128K_prod_proto_#10 / pals |
| Downloads | 5 |
This is a PAL/GAL logic (JED) — a binary artifact that can't be previewed in the browser. JED files encode PAL/GAL logic device programming data; open them with a JEDEC programmer or a text editor for inspection.
| Filename | IO_F.jpg |
|---|---|
| Size | 0.43 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 4 |