Cards R.Jpg
| Filename | Cards_R.jpg |
|---|---|
| Size | 0.77 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 3 |
| Filename | Cards_R.jpg |
|---|---|
| Size | 0.77 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 3 |
| Filename | rprs40a_6.JPG |
|---|---|
| Size | 0.68 MB |
| Subsection | prototypes / 1985_Big_Mac / pictures |
| Downloads | 3 |
| Filename | TSM_A228.JED |
|---|---|
| Size | 0.00 MB |
| Subsection | prototypes / 1983_512K_Proto_No_122 / pals |
| Downloads | 5 |
This is a PAL/GAL logic (JED) — a binary artifact that can't be previewed in the browser. JED files encode PAL/GAL logic device programming data; open them with a JEDEC programmer or a text editor for inspection.
| Filename | pcb1.JPG |
|---|---|
| Size | 1.02 MB |
| Subsection | prototypes / 1985_YACC / pictures |
| Downloads | 2 |
| Filename | MrMacintosh.jpg |
|---|---|
| Size | 0.03 MB |
| Subsection | prototypes / 1981_ACIA |
| Downloads | 2 |
| Filename | RFH.BIN |
|---|---|
| Size | 0.03 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / firmware |
| Downloads | 3 |
This is a MacBinary / raw — a binary artifact that can't be previewed in the browser. MacBinary or raw binary — The Unarchiver handles the MacBinary variant.
| Filename | Mon_F.jpg |
|---|---|
| Size | 0.13 MB |
| Subsection | prototypes / 1984_Early_Big_Mac / pictures |
| Downloads | 2 |
| Filename | YACC_T.jpg |
|---|---|
| Size | 1.68 MB |
| Subsection | prototypes / 1985_YACC / pictures |
| Downloads | 5 |
| Filename | pcb2.JPG |
|---|---|
| Size | 1.18 MB |
| Subsection | prototypes / 1985_YACC / pictures |
| Downloads | 3 |
| Filename | TSG_5B67.JED |
|---|---|
| Size | 0.00 MB |
| Subsection | prototypes / 1983_512K_Proto_No_122 / pals |
| Downloads | 5 |
This is a PAL/GAL logic (JED) — a binary artifact that can't be previewed in the browser. JED files encode PAL/GAL logic device programming data; open them with a JEDEC programmer or a text editor for inspection.